PORTOROZ-PORTOROSE INTERNATIONAL BALLET COMPETITION


Specification | Detail |
Stage Width | 20 metres |
Stage Depth | 15 metres |
Stage Height | 10–12 metres |
Stage Slope | None (flat stage) |
Dance Floor | Harlequin Allegro vinyl dance floor |
Sub-floor | Wooden Harlequin floor |
Seating Capacity | 1,800 |
Weather Protection | Full canvas roof covering the entire Amphitheatre |
Performances | Open to the public |


From | Distance | Travel Time |
Ljubljana (Slovenia) | 120 km | ~1 hour 20 minutes |
Venice, Italy (Marco Polo Airport) | ~130 km | ~1 hour 30 minutes |
Trieste, Italy | 45 km | ~45 minutes |
Zagreb, Croatia | 250 km | ~2 hours 30 minutes |
Pula, Croatia | 100 km | ~1 hour 15 minutes |
Extend your summer ballet journey!
You can always see the offer in the menu.